Epson SureColor T5160 - 36"(C11CJ55401)
T5160 9314020625329
The Epson SureColor Technical series is a versatile and compact range of printers. They are designed for users who need to produce large-format colour and black-and-white images, economically and at high speed. They are compatible with a wide range of media from basic bond paper, to photographic media. They support high resolution print with dense and consistent colour. They are ideal for maps, plans, drawings, schematics, geological survey diagrams, sales presentations, POS posters and displays.
The SC-T5160 features Epson's latest PrecisionCore™ print head and aqueous UltraChrome® XD2 pigment ink. It will print an A1 image in as little as 31s with output that dries almost instantly to be water and rub resistant. Ink ships in a range of cartridge sizes to suit different production and cost-per-print requirements. Designed for small and medium sized businesses that want to produce wide format prints, the printer can be purchased in either a desktop or floor-standing configuration, has a very small footprint, and can be installed against a wall or in a corner. It also ships with software that enables easy printing from office and CAD/GIS applications
- High Productivity – prints an A1 image in as little as 31s and includes an integrated auto-cutter
- High Precision – 2400x1200dpi resolution Epson PrecisionCore™ print head with Variable Sized Dot Technology (VSDT) for super fine lines, superior half tones, solid and consistent colour
- High Durability – all-pigment Epson UltraChrome™ XD2 ink dries almost instantly to be moisture & scratch resistant
- High Reliability – solid construction backed with a comprehensive 'heads-n-all' warranty with service cover extendable up to 3 years1
- High Flexibility – supports roll paper up to 36" (914mm) wide, sheet paper up to A0/B1 and has integrated scanner support for optional MFP functionality3
- High Convenience – large 4.3" touchscreen panel with easy to use interface, top loaded ink and media, spindle roll loading, integrated Auto Sheet Feeder, auto sheet/roll switching, single page prints are held by the printer for easy removal while the floor standing model ships with a basket
- Low Running Cost – ultra-low power consumption, uses individual colour cartridges in a choice of sizes up to 80ml
- Easy Integration – compact design, high speed Gigabit Ethernet, convenient WiFi/ WiFi Direct & AirPrint support, HP-GL/2 & RTL emulation2
1 When printers are installed, maintained and operated appropriately using correct and genuine Epson UltraChrome XD ink they are covered by a comprehensive on-site warranty subject to conditions outlined in the Epson Australia Warranty Statement. Service Cover can be extended through the purchase of optional CoverPlus up to a maximum total of 3 years subject to conditions documented in the relevant service pack.
2 The HP-GL/2 & HP RTL implementation employed by different applications can vary. If this facility is important please contact Epson or one of our dealer partners to confirm compatibility and operational functionality prior to purchase.
3 Supports selected Epson scanner models only - refer to specifications page for model details.
SIZE | |||
---|---|---|---|
Max Print Width | 36 inch wide (914mm) | ||
PRINT TECHNOLOGY | |||
Print Head | PrecisionCore TFP with VSDT and Auto Head Alignment | ||
Print Modes | Uni & Bi-directional | ||
Nozzle Configuration | 800 per colour | ||
Maximum Resolution | 2400dpi x 1200dpi | ||
Minimum Ink Droplet Size | 4.0pl | ||
INK SYSTEM | |||
Family | Epson Ultrachrome® XD2 | ||
Type | All-Pigment Aqueous | ||
Colours | C+M+Y+K | ||
Cartridges | CMY 26/50ml K 50/80ml | ||
PERFORMANCE (per A1 Sheet) | |||
CAD A1 | 34sec | ||
Figures represent print times only for Epson test sample images as shown produced on plain paper in speed mode. Additional processing time may be required with individual results likely to vary depending on print mode, software, operating environment, media, data file size/type. | |||
MEDIA SUPPORT | |||
Roll Format | Single roll top loaded spindle, 2" core, 0.05-0.21mm thick, 329-910mm wide, 110mm max diameter | ||
Sheet Format | Top loaded A4-A0/B1 single sheets, integrated A4/A3 Automatic Sheet Feeder (50 sheet max), 0.12-0.27mm thick | ||
Auto Cutter | Inbuilt rotary type | ||
Manual Double Sided Printing | Please refer to user guide, and contact Epson or your authorised dealer before selecting any media for this purpose in order to check suitability. | ||
Output | Single sheet hold feature Supplied with an A4/A3 output tray Floor-standing model and optional Printer Stand incorporates a media basket | ||
OPERATION | |||
Control Panel | 4.3" Colour LCD touch screen | ||
Control Code | ESC/P Raster, HP/GL/2 & HP RTL* 1 | ||
Connectivity | USB 3.0 & Ethernet 10Base-T/100Base-TX/1000Base-T, WiFi, WiFi Direct, Air Print | ||
Compatibility | Windows 10/8.1/8/7/Vista/XP, Mac OSx10.6.8 or later | ||
Memory | 1GB RAM | ||
Scanner Support | USB interface with integrated control & auto enlargement Supports 5x7", Letter, A5, B5, A4, B4, A3 & custom (89-297mm wide) input page sizes Supports A2, US-C (17x22"), B2, US-D (22x34"), A1, B1, US-E (34x44"), A0 & custom (89-610mm wide) output page sizes Supports Epson DS-530, DS-6500 & DS6000 scanner models | ||
Physical (WxHxD) | Desktop: 1268 x 230 x 505 mm, 33kg (no consumables, media or options, no output tray, ASF closed) Floor Standing: 1268 x 913 x 696 mm, 46kg (closed basket, no consumables, media or options, no output tray, ASF closed) | ||
ENVIRONMENT | |||
Operational Temp | 10° to 35° C | ||
Operational Humidity | 20 to 80% (no condensation) | ||
Power Supply | 100 - 240 V AC, 50/60 Hz | ||
Power Consumption | 28W Operating, 8W Standby, 1.6W Sleep | ||
Operating Noise | 49dB | ||
Recommended Install Space (WxHxD) | Desktop: 1318 x 380 x 915mm Floor-standing: 1318 x 1063 x 1270mm | ||
SHIPPING INFO | |||
Packaging (WxDxH) | Desktop: 1,506 x 724 x 522mm, 45Kg Floor standing: 1,506 x 724 x 587mm, 58Kg | ||
What’s in the Box | Printer, Power Cord, 26ml CMY/50ml Black Ink set, 1 x Maintenance Tank, Setup Guide & Warranty Info. Mac/Windows Printer Driver, MS Office Plug-In, EpsonNet Config, EpsonNet Print (Win only), user & Network manuals on CD. An additional Stand is included with floor-standing configurations. | ||
Delivery & Install | Some assembly and configuration may be required. A significant proportion of the included ink will be required to ‘prime’ the printer and it is recommended that an additional set be purchased for production work. Delivery, de-boxing and package removal is not typically included but can be provided at an additional charge for most locations. | ||
Service & Support | Support and Service is provided via authorised Epson authorised Large Format Technical Dealers. If you have a problem with a SureColor Technical printer, a related option or consumable please contact your dealer for initial problem evaluation. Should a printer require service this will be provided by on-site free of charge within the period covered by your Warranty and any optional Service Pack. Note: Provision of service and support is subject to Large Format Printer Warranty terms and travelling charges may apply for equipment located outside major metro areas. | ||
CONFIGURATION OPTIONS | |||
SCT5160N1YR | Desktop with 1Yr On-Site Warranty | ||
SCT5160N3YR | Desktop with 2Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | ||
SCT5160NS1YR | Desktop with DS-530 scanner with 1Yr On-Site Warranty | ||
SCT5160NS3YR | Desktop with DS-530 scanner & 2Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | ||
SCT51601YR | Floor Standing with 1Yr On-Site Warranty | ||
SCT51603YR | Floor Standing with 2 Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | ||
SCT5160S1YR | Floor Standing with DS-530 scanner & 1Yr On-Site Warranty | ||
SCT5160S3YR | Floor Standing with DS-530 scanner & 2Yr CoverPlus On-Site Service Pack (total 3 yrs cover)** | ||
OPTIONAL ACCESSORIES | |||
C12C933091 | 36" Printer Stand (included with Floor-Standing configurations) (T5160) | ||
C12C933131 | Additional Roll Feed Spindle for T5160 (36") | ||
1YWTSCT5160 | 1 Yrs Epson CoverPlus On-Site Printer Service Pack** | ||
2YWTSCT5160 | 2 Yrs Epson CoverPlus On-Site Printer Service Pack** | ||
** Epson CoverPlus Service Packs enable basic warranty cover to be extended. One or more Service Packs can be ordered in conjunction with the various printer configurations &/or options to enable cover for 1, 2, 3, 4 and 5 year periods (total cover cannot exceed 5 years). Service and support is only provided for product supplied through Epson Australia or Epson New Zealand. This facility is provided in conjunction with the Authorised Large Format Reseller through which the product is ordered. Limitations apply to the provision of warranty upgrades and on-site service. Regional locations and certain installation situations may attract additional charges. Service may be restricted or limited when equipment is used outside of specification &/or with non-Epson consumables. For full details on coverage, terms and limitations please review the warranty terms listed on this web-site and contact Epson or one of our Authorised Large Format Resellers if you have questions or concerns.
| |||
RELATED PRODUCTS | |||
SC-T3160 | 24” SureColor Technical Printer | ||
SC-T3200 | 24” SureColor Technical Printer | ||
SC-T5200 | 36” SureColor Technical Printer | ||
SC-T5200D | 36” Dual Roll SureColor Technical Printer | ||
SC-T7200 | 44” SureColor Technical Printer | ||
SC-T7200D | 44” Dual Roll SureColor Technical Printer | ||
Usage Conditions
Epson products are designed to give highly reliable use and long life when used according to specifications. With any product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device,do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping), do not make modifications to the product, take care with the use of 3rd party consumables, consult Epson if you have any questions or concerns.