Epson WorkForce ET 16600 Eco Tank Color Multi function Printer A3
ET16600
Printer | ||
PRINTER TYPE | ||
---|---|---|
WorkForce ET-16600 | C11CH72501 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 400x2 nozzles Black, 128x2 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.8 Picolitres | |
RESOLUTION | ||
4800 x 2400 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT A4 (Normal) | 25 ISO ppm1 | |
COLOUR TEXT A4 (Normal) | 12 ISO ppm1 | |
PAPER HANDLING | ||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A3+, A3, A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2), Multipurpose Tray: 50 sheets 20 sheets-PGPP 10 sheets-Envelope | |
OUTPUT CAPACITY | 125 sheets | |
DOUBLE-SIDED PRINTING | Yes | |
*True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7", A4 and A3. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
Scanner | ||
SCANNING | ||
SCANNER TYPE | A3 Flatbed colour image scanner | |
MAX. DOCUMENT SIZE | 297.18 x 431.8 mm / 11.7 x 17" (Up to A3) | |
PIXEL DEPTH | Input 48bits (16bits/grayscale) / output 24bits (8bits/grayscale) | |
SCANNING RESOLUTION | 1200 x 2400 dpi | |
Copy Function | ||
COPY SPEED | ||
COPY SPEED BLACK TEXT NORMAL (A4) | 23.0 ISO ipm1 | |
COPY SPEED COLOUR TEXT MEMO (A4) | 10.0 ISO ipm1 | |
COPY PAPER SIZE (FLATBED) | A3, B4, Legal, 8.5 x 13", Letter, A4, B5, A5, A6, 13x18cm, 16:9, 10x15cm, #10, DL, C4, C6 | |
REDUCTION/ENLARGEMENT | Auto Fit Function | |
FAX | ||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 200 Names & Numbers | |
MEMORY | Up to 550 pages (ITU-T No.1 chart) | |
FAX RESOLUTION (MONO) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm) | |
FAX RESOLUTION (COLOUR) | Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | ITU Group3 fax with Error Correction Mode | |
PC FAX* Windows only | Yes | |
GROUP DIAL | Yes (up to 199 groups) | |
BROADCAST FAX | Yes (mono only) | |
AUTO REDIAL | Yes | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
DUPLEX | Yes - for two sided scanning, copying and faxing | |
CAPACITY | 50 pages (75g/m2) or 3.5mm (A3, Legal, Letter, A4, B5, A5) | |
General | ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows Server 2003 SP2 or later Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 *Under Windows® Server OS, only printing and scanning are supported. Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x,10.12.x,10.13.x,10.14.x | |
* Drivers if available are downloadable from Tech Epson | ||
NOISE LEVEL | ||
NOISE LEVEL* | LwAd B(A) :6.7 (Plain paper default) LpAm dB(A):47db (Plain paper default) | |
* Default mode is in accordance with ISO7779 | ||
INTERFACES | ||
CONNECTIVITY | High Speed USB — Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) Google Cloud Print Ready, Apple Airprint, Scan to email | |
NETWORKING | 802.11b/g/n Wi-Fi Direct® 10-Base-T, 100 Base-TX Ethernet | |
LCD SCREEN | 4.3" TFT Colour LCD with keypad and gesture navigation | |
CARD SLOTS | ||
Built in | USB | |
WARRANTY | ||
12 months return to base | Standard | |
24 months return to base* | Upon registration | |
*For an additional 12 months (total of 24 months), register online at www.epson.com.au/registrations within 30 days of purchase. | ||
PRODUCT DIMENSIONS | 515mm(W) x 500mm(D) x 350mm(H) | |
WEIGHT | 20.2kg | |
INK BOTTLES & YIELDS | ||
INK BOTTLES | T542 (Black, Cyan, Magenta, Yellow) | |
INK BOTTLES BUNDLED WITH PRINTER YIELDS2 | 2,800 Pages Blk / 4,500 Pages Clr | |
REPLACEMENT INK BOTTLES YIELDS2 | 7,500 Pages Blk / 6,000 Pages Clr | |
1. Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734 and 29183. Actual print times will vary based on system configuration, software, and page complexity. 2. According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF) This printer is designed to be used only with Genuine Epson ink cartridges. Epson ink cartridges are not designed for refill. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.