Brand:Epson
TM-M50-212 BUILT-IN USB ETHERNET BLUETOOTH IOS ANDROID WINDOWS BLACK
C31CH94212
Thermal Receipt Printers | ||
PRINTER | ||
---|---|---|
PRINT METHOD | Direct thermal line printing | |
PRINT RESOLUTION | 180 dpi | |
PRINT FONTS / COLUMN CAPACITY | Font A: 12 x 24 42 cpl (default); Font B: 9 x 24 56 cpl, Kanji Font A: 24 x 24 24 cpl; Kanji Font B: 16 x 16, 32 cpl (Korean) | |
CHARACTER SIZE | Font A: 1.41 x 3.39 mm; Font B: 0.99 x 3.39 mm; Kanji Font A: 3.39 x 3.39 mm; Kanji Font B: 2.26 x 2.26 mm | |
CHARACTER SET | 95 Alphanumeric 18 International 128x43 Graphic Japanese (11,233 characters of JIS X0213:2004, 1 special character) Simplified Chinese (28,553 characters of GB18030-2000) Traditional Chinese (13,535 characters of Big5) Korean (8,366 characters of KSC5601) | |
PRINT SPEED | Max. 350mm/sec | |
CONNECTIVITY | Built-in USB, built-in Ethernet(10/100Base-T/TX) – Bluetooth 3.0+EDR – Wireless (by optional USB wireless dongle) OT-WL06 (802.11 a/b/g/n/ac,2.4 GHz/5 GHz) – Printer Discovery NFC (Near Field Communication) – Simple AP (wireless network) | |
PAPER SPECIFICATION | ||
DIMENSIONS | 80 mm: 79.5 ± 0.5 x 83 mm 3.13" ± 0.02" (width) x 3.27" (roll diameter) 58 mm: 57.5 ± 0.5 x 83 mm 2.26" ± 0.02" (width) x 3.27" (roll diameter) | |
PAPER ROLL | Drop in | |
SENSORS | Full end sensor | |
POWER SPECIFICATION | ||
POWER CONSUMPTION | Approx. 16.7W (operating) Approx. 0.41W (standby) | |
POWER | 100 – 230V AC, 50 to 60 Hz | |
POWER SUPPLY | AC Adaptor C | |
RELIABILITY | ||
MTBF | 360,000 hours | |
MCBF | 70 million lines | |
AUTOCUTTER | 2.2 million cuts | |
PRINTER OPTIONS | ||
COLOUR | Epson Black, Epson Ultra White | |
EMI STANDARD | AS/NZS CISPR22 Class A, AS/NZS 4268 | |
OVERALL DIMENSIONS | 127mm (W) x 127mm (D) x 127mm (H) | |
WEIGHT | 1.3Kg | |
WHAT'S IN THE BOX | Printer, roll paper, AC adaptor, AC cable, spacer for 58mm paper, power switch cover | |
CONFIG BUILDS | ||
C31CH94211 | TM-m50-211 Built-in USB, Ethernet, BT iOS, USB charging, white | |
C31CH94212 | TM-m50-212 Built-in USB, Ethernet, BT iOS, USB charging, black | |
OPTIONS | ||
A61CF26101 | DM-D30-101 Customer display unit for TM-m30, white | |
A61CF26111 | DM-D30-111 Customer display unit for TM-m30, black | |
C32C881017 | Wall Hanging Bracket for TM-m50 | |
COVERPLUS | ||
1YWM50 | Coverplus 1yr Service Pack TM-m50 | |
2YWM50 | Coverplus 2yr Service Pack TM-m50 |
Epson is the registered trademark of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability.