Brand:TP Link
TP-Link TD-W8968, 300Mbps Wireless N USB ADSL2+ Modem Router
ROUTDW8968
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps RJ45 Ports1 RJ11 Port1 USB 2.0 Port |
Button | 1 Power On/Off Button1 WPS Button1 Wi-Fi On/Off Button1 RESET Button |
External Power Supply | 12VDC/1A |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2ITU-T G.992.1(G.DMT)ITU-T G.992.2(G.Lite)ITU-T G.994.1 (G.hs)ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis),ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.7*5.1*1.4 in. (195×130×36mm) |
Antenna Type | Omni directional, Fixed |
Antenna Gain | 2 x 5dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.400-2.4835GHz |
Transmit Power | <20dBm(EIRP) |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK,Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Bandwidth Control |
Security | NAT Firewall,SPI Firewall,MAC / IP / Packet / URL Filtering |
Management | Web Based Configuration(HTTP),Remote management,Telnet management,Command Line Interface,SSL for TR-069,SNMP v1/2c,SNMP over EOC,Web Based Firmware Upgrade,CWMP(TR-069),Diagnostic Tools |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0PPP over ATM (RFC 2364)PPP over Ethernet (RFC2516)IPoA (RFC1577/2225)PVC - Up to 8 PVCs |
Advanced Features | Ethernet WAN (EWAN)Guest Network, Wireless ScheduleParent ControlTraffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt;Dynamic Host Configuration Protocol (DHCP), DHCP relay;Network Address Translation (NAT);PVC/Ethernet Port GroupingStatic Routing, RIP v1/v2 (optional);DNS Relay, DDNS,IGMP snooping V1/2IGMP Multicast,UPnP |
USB Sharing | Storage SharingFTP ServerMedia ServerPrint Server |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TD-W8968External SplitterRJ-11 Telephone CableRJ-45 Ethernet CableQuick Installation GuideResource CDPower Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, 10, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |